Skip to content

Stanford Research Systems

Category: Uncategorized

SR1 | Audio analyzer 1 µV – 28.3 V, 10 Hz – 200 kHz

SR1 | Audio analyzer 1 µV – 28.3 V, 10 Hz – 200 kHz

SR715, SR720 | RLC measuring device 100 Hz – 100 kHz

SR715, SR720 | RLC measuring device 100 Hz – 100 kHz

PERF10 | Atomic frequency standard 10 MHz

PERF10 | Atomic frequency standard 10 MHz

SR630 | 16 channels display / thermocouple -200 °C … +1700 °C

SR630 | 16 channels display / thermocouple -200 °C … +1700 °C

SR600 series | Double filter / channel / programmable 1 Hz – 100 kHz

SR600 series | Double filter / channel / programmable 1 Hz – 100 kHz

FS725 | Rubidium crystal frequency standard 5, 10 MHz

FS725 | Rubidium crystal frequency standard 5, 10 MHz

PRS10 | Rubidium crystal oscillator / frequency 10 MHz

PRS10 | Rubidium crystal oscillator / frequency 10 MHz

SC10 | OCXO oscillator / oven controlled crystal 10 MHz

SC10 | OCXO oscillator / oven controlled crystal 10 MHz

SR620 | Frequency counter 1.3 GHz

SR620 | Frequency counter 1.3 GHz

SR625 | Frequency counter 10 MHz

SR625 | Frequency counter 10 MHz

FS731 | Frequency distribution amplifier 10 MHz

FS731 | Frequency distribution amplifier 10 MHz

FS710 | Frequency distribution amplifier 10 MHz

FS710 | Frequency distribution amplifier 10 MHz

FS732 | Frequency distribution amplifier 5 MHz

FS732 | Frequency distribution amplifier 5 MHz

FS734 | Frequency distribution amplifier 50 Ω

FS734 | Frequency distribution amplifier 50 Ω

FS735 | Frequency distribution amplifier 75 Ω

FS735 | Frequency distribution amplifier 75 Ω

LDC500 series | Laser diode controller 100 mA – 2 A

LDC500 series | Laser diode controller 100 mA – 2 A

Posts navigation

Newer posts

在线客服

© All Right Reserved 2018

Proudly powered by WordPress | Theme: AcmePhoto by Acme Themes