Skip to content

Stanford Research Systems

Category: Uncategorized

SIM970 | Voltmeter DC / electronic ±19.9999 V

SIM970 | Voltmeter DC / electronic ±19.9999 V

SIM980 | Analog amplifier / summing ±10 V, 1 MHz

SIM980 | Analog amplifier / summing ±10 V, 1 MHz

SIM965 | High-pass filter ±10 V, 1 MHz

SIM965 | High-pass filter ±10 V, 1 MHz

SIM964 | Signal conditioner ±10 V, 1 MHz

SIM964 | Signal conditioner ±10 V, 1 MHz

SIM960 | PID controller ±10 V, 100 kHz

SIM960 | PID controller ±10 V, 100 kHz

SR850 | Synchronous amplifier / synchronous 0.001 Hz – 102.4 kHz

SR850 | Synchronous amplifier / synchronous 0.001 Hz – 102.4 kHz

SIM954 | Dual channel amplifier / wide-band DC – 300 MHz

SIM954 | Dual channel amplifier / wide-band DC – 300 MHz

SR810, SR830 | Synchronous amplifier / synchronous 1 mHz – 102.4 kHz

SR810, SR830 | Synchronous amplifier / synchronous 1 mHz – 102.4 kHz

SIM940 | Rubidium crystal frequency standard 10 MHz

SIM940 | Rubidium crystal frequency standard 10 MHz

SIM928 | AC/DC power supply / current source / mobile ±20 V, ±10 mA

SIM928 | AC/DC power supply / current source / mobile ±20 V, ±10 mA

SIM925 | Multiplexer 8 ch

SIM925 | Multiplexer 8 ch

SIM922A, SIM923A | Temperature monitor 1.4 – 873 °K

SIM922A, SIM923A | Temperature monitor 1.4 – 873 °K

SR124 | Synchronous amplifier / synchronous / analog 0.2 Hz – 200 kHz

SR124 | Synchronous amplifier / synchronous / analog 0.2 Hz – 200 kHz

SIM922, SIM923 | Temperature monitor four channel 0 – 873 °K

SIM922, SIM923 | Temperature monitor four channel 0 – 873 °K

SR844 | Synchronous amplifier / synchronous 25 kHz – 200 MHz

SR844 | Synchronous amplifier / synchronous 25 kHz – 200 MHz

SIM921 | Ohmmeter 4-wire 1 mΩ – 100 MΩ

SIM921 | Ohmmeter 4-wire 1 mΩ – 100 MΩ

SIM918 | Current preamplifier / precision ±10 V, max. 100 mA

SIM918 | Current preamplifier / precision ±10 V, max. 100 mA

SR510, SR530 | Synchronous amplifier / synchronous / two-phase 0.5 Hz – 100 kHz

SR510, SR530 | Synchronous amplifier / synchronous / two-phase 0.5 Hz – 100 kHz

SIM914 | Preamplifier DC – 350 MHz, ±1 V

SIM914 | Preamplifier DC – 350 MHz, ±1 V

SIM910, SIM911 | Voltage preamplifier / low noise DC – 1 MHz, max. ±10 V

SIM910, SIM911 | Voltage preamplifier / low noise DC – 1 MHz, max. ±10 V

SR540 | Optical chopper 4 Hz – 3.7 kHz

SR540 | Optical chopper 4 Hz – 3.7 kHz

SIM900 | Compact test and measurement platform 90 – 260 V AC, 47 – 63 Hz

SIM900 | Compact test and measurement platform 90 – 260 V AC, 47 – 63 Hz

PID temperature controller CTC100

PID temperature controller CTC100

SR560 | Preamplifier with filtering / low-noise 1 MHz

SR560 | Preamplifier with filtering / low-noise 1 MHz

PTC10 | Programmable temperature controller –200 °C … +850 °C

PTC10 | Programmable temperature controller –200 °C … +850 °C

SR570 | Current preamplifier / low-noise max. ±5 V, 10 Hz – 1 MHz

SR570 | Current preamplifier / low-noise max. ±5 V, 10 Hz – 1 MHz

SR470 series | Optical shutter driver/timer DC – 125 MHz

SR470 series | Optical shutter driver/timer DC – 125 MHz

SR554 | Current preamplifier / low-noise max. 100 V pp, 0.1 Hz – 40 kHz

SR554 | Current preamplifier / low-noise max. 100 V pp, 0.1 Hz – 40 kHz

SR445A | Four channel amplifier / wide-band ±1.0 V, DC – 350 MHz

SR445A | Four channel amplifier / wide-band ±1.0 V, DC – 350 MHz

SR550 | Voltage amplifier / synchronous / synchronous max. 7 V pp

SR550 | Voltage amplifier / synchronous / synchronous max. 7 V pp

SR552 | Voltage amplifier / synchronous / synchronous max. 10 Vpp

SR552 | Voltage amplifier / synchronous / synchronous max. 10 Vpp

SR555 | Current preamplifier / low-noise 20 V pp, 120 kHz

SR555 | Current preamplifier / low-noise 20 V pp, 120 kHz

SR556 | Current preamplifier / low-noise 20 V pp, 3 kHz

SR556 | Current preamplifier / low-noise 20 V pp, 3 kHz

SIM910, SIM911 | Voltage preamplifier / low noise DC – 1 MHz, max. ±10 V

SIM910, SIM911 | Voltage preamplifier / low noise DC – 1 MHz, max. ±10 V

SIM918 | Current preamplifier / precision ±10 V, max. 100 mA

SIM918 | Current preamplifier / precision ±10 V, max. 100 mA

Delay generator / digital 0 – 2 000 s |DG645

Delay generator / digital 0 – 2 000 s |DG645

DG535 | Delay generator / digital 0 – 1 000 s

DG535 | Delay generator / digital 0 – 1 000 s

PS300 series | AC/DC power supply / mains adapter / programmable max. 20 kV

PS300 series | AC/DC power supply / mains adapter / programmable max. 20 kV

SR430 | Photon counter max. 100 MHz

SR430 | Photon counter max. 100 MHz

EC301 | Galvanostat ±30 V, ±1A

EC301 | Galvanostat ±30 V, ±1A

MPA100 | Melting point measuring device max. 400 °C

MPA100 | Melting point measuring device max. 400 °C

MPA120 | Automated melting point meter max. 400 °C

MPA120 | Automated melting point meter max. 400 °C

Melting point measuring device / digital MPA160

Melting point measuring device / digital MPA160

QCM200 | Quartz microbalance 5 MHz

QCM200 | Quartz microbalance 5 MHz

RGA series | Residual gas analyzer max. 300 amu

RGA series | Residual gas analyzer max. 300 amu

UGA, ULT series | Multi-gas analyzer for process applications max. 300 amu

UGA, ULT series | Multi-gas analyzer for process applications max. 300 amu

QMS series | Residual gas analyzer max. 300 amu

QMS series | Residual gas analyzer max. 300 amu

PPR series | Residual gas analyzer max. 300 amu

PPR series | Residual gas analyzer max. 300 amu

Mass spectrometer UGAPM series

Mass spectrometer UGAPM series

Gas analyzer / process CIS series

Gas analyzer / process CIS series

SG380 series | Signal generator / variable-frequency / RF DC – 6 GHz

SG380 series | Signal generator / variable-frequency / RF DC – 6 GHz

SG390 series | Vector signal generator max. 6 GHz

SG390 series | Vector signal generator max. 6 GHz

CG635 | Clock generator 1 µHz – 2.05 GHz

CG635 | Clock generator 1 µHz – 2.05 GHz

DS345 | Arbitrary waveform generator 1 µHz – 30.2 MHz

DS345 | Arbitrary waveform generator 1 µHz – 30.2 MHz

DS340 | Arbitrary waveform generator 1 µHz – 15.1 MHz

DS340 | Arbitrary waveform generator 1 µHz – 15.1 MHz

DS335 | Function generator / direct digital synthesis sweep 1 µHz – 3.1 MHz

DS335 | Function generator / direct digital synthesis sweep 1 µHz – 3.1 MHz

DS360 | Function generator / low distortion 10 mHz – 200 KHz

DS360 | Function generator / low distortion 10 mHz – 200 KHz

SR780 | Spectrum analyzer / FFT / dual channel DC – 102.4 kHz

SR780 | Spectrum analyzer / FFT / dual channel DC – 102.4 kHz

SR785 | Signal analyzer DC – 102.4 kHz

SR785 | Signal analyzer DC – 102.4 kHz

SR760, SR770 | Spectrum analyzer / FFT DC – 100 kHz

SR760, SR770 | Spectrum analyzer / FFT DC – 100 kHz

Posts navigation

Older posts

在线客服

© All Right Reserved 2018

Proudly powered by WordPress | Theme: AcmePhoto by Acme Themes